1 / 5


| Item Name | Paper Cup Machine | Paper Bowl Machine |
|---|---|---|
| Model | C style | B style |
| Size Range | 4-32 oz (Top: 60-120mm, Height: 50-115mm) | 20-35 oz (Top: 95-143mm, Height: 50-115mm) |
| Production Capacity | 120-140 pcs/min | 100-120 pcs/min |
| Sealing Method | Ultrasonic Sealing | |
| Paper Thickness | 170~350g PE Coated Paper | |
| Power Requirement | 380V, 3-phase, 50Hz (Customizable) | |
| Total Power | 15KW | 15KW |
| Machine Weight | 2900KG | 2900KG |
| Packing Dimension | 2650 x 1300 x 2100 mm | 2700 x 1350 x 2300 mm |
| Working Pressure | 0.5-0.8MPa, 0.35m3/min (Air compressor required) | |


